<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skytap Blog &#187; Skytap</title>
	<atom:link href="http://blog.skytap.com/category/skytap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skytap.com</link>
	<description>Skytap Cloud Computing - Dev Test Cloud, DevOps, IT SandBox Cloud, Virtual Training, Sales Demo POC Cloud, Hybrid Cloud</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skytap Cloud Recognized as 2011 Products of the Year Winner</title>
		<link>http://blog.skytap.com/2012/01/skytap-cloud-recognized-as-2011-products-of-the-year-winner-2/</link>
		<comments>http://blog.skytap.com/2012/01/skytap-cloud-recognized-as-2011-products-of-the-year-winner-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>apinter</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=732</guid>
		<description><![CDATA[SEATTLE, Wash. – January 16, 2012 – Skytap Inc., the leading provider of self-service cloud automation solutions, today announced that the Skytap Cloud was named a 2011 Product of the Year winner by TechTarget’s SearchServerVirtualization.com in the Virtualization Management category. For the second consecutive year, Skytap was recognized for its self-service simplicity, as well as &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2012/01/skytap-cloud-recognized-as-2011-products-of-the-year-winner-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2012/01/skytap-cloud-recognized-as-2011-products-of-the-year-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Announces Compliance with SSAE (SOC 1) Standards</title>
		<link>http://blog.skytap.com/2012/01/skytap-announces-compliance-with-ssae-soc-1-standards/</link>
		<comments>http://blog.skytap.com/2012/01/skytap-announces-compliance-with-ssae-soc-1-standards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:56 +0000</pubDate>
		<dc:creator>apinter</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=714</guid>
		<description><![CDATA[SEATTLE, Wash. – January 9, 2012 – Skytap Inc., the leading provider of self-service cloud automation solutions, today announced that it has completed an examination in conformity with the Statement on Standards for Attestation Engagements (SSAE) No. 16, Reporting on Controls at a Service Organization. The SSAE 16 audit effectively replaces SAS 70 as the &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2012/01/skytap-announces-compliance-with-ssae-soc-1-standards/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2012/01/skytap-announces-compliance-with-ssae-soc-1-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Announces Over One Million Virtual Machines Launched</title>
		<link>http://blog.skytap.com/2012/01/skytap-announces-over-one-million-virtual-machines-launched/</link>
		<comments>http://blog.skytap.com/2012/01/skytap-announces-over-one-million-virtual-machines-launched/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:38 +0000</pubDate>
		<dc:creator>apinter</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=708</guid>
		<description><![CDATA[SEATTLE, Wash. – January 9, 2011 – Skytap Inc., the leading provider of self-service cloud automation solutions, today announced that over one million virtual machines (VMs) have been launched by customers using its leading Skytap Cloud service. This represents a major milestone for Skytap, which provides businesses with an easy and secure way to create &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2012/01/skytap-announces-over-one-million-virtual-machines-launched/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2012/01/skytap-announces-over-one-million-virtual-machines-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cushman &amp; Wakefield Selects Skytap to Build Development and Test Environments in the Cloud</title>
		<link>http://blog.skytap.com/2011/12/cushman-wakefield-selects-skytap-to-build-development-and-test-environments-in-the-cloud/</link>
		<comments>http://blog.skytap.com/2011/12/cushman-wakefield-selects-skytap-to-build-development-and-test-environments-in-the-cloud/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[SAVVIS]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=696</guid>
		<description><![CDATA[Seattle, Wash. – December 12, 2011 – Skytap Inc., the leading provider of self-service cloud automation solutions, today announced that Cushman &#38; Wakefield, the world’s largest privately held real estate services firm operating in 230 global locations across 60 countries, has chosen to move its application development and test environments to the Skytap Cloud. Cushman &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/12/cushman-wakefield-selects-skytap-to-build-development-and-test-environments-in-the-cloud/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/12/cushman-wakefield-selects-skytap-to-build-development-and-test-environments-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Lab Manager Goes Away….</title>
		<link>http://blog.skytap.com/2011/10/as-lab-manager-goes-away%e2%80%a6/</link>
		<comments>http://blog.skytap.com/2011/10/as-lab-manager-goes-away%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IT Sandbox]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=672</guid>
		<description><![CDATA[The big VMWorld 2011 event in Las Vegas is over – fortunately, my hotel room was not left with a goat, Mike Tyson, a lion sleeping on the bed or anything of the sort. Or, at least, that I’m aware of.  While it was a fantastic event, filled with a ton of excitement, the message &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/10/as-lab-manager-goes-away%e2%80%a6/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/10/as-lab-manager-goes-away%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangling an out of control cloud with notification and usage limits</title>
		<link>http://blog.skytap.com/2011/09/wrangling-an-out-of-control-cloud-with-notification-and-usage-limits/</link>
		<comments>http://blog.skytap.com/2011/09/wrangling-an-out-of-control-cloud-with-notification-and-usage-limits/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[usage limits]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=667</guid>
		<description><![CDATA[Now that I’ve shifted the majority of my day-to-day workflow to the cloud it’s easier than ever to have custom environments for each project I’m working on. I still use Google Docs for most document creation and project tracking (lesson learned from an earlier hard drive failure) but for my demo environments, which involve complicated &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/09/wrangling-an-out-of-control-cloud-with-notification-and-usage-limits/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/09/wrangling-an-out-of-control-cloud-with-notification-and-usage-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits of Highly Effective Cloud Architects – Part Three</title>
		<link>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-%e2%80%93-part-three/</link>
		<comments>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-%e2%80%93-part-three/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IT Sandbox]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=648</guid>
		<description><![CDATA[Lat week we posted part two of our series: 7 Habits of Highly Effective Cloud Architects. This week we will cover habits 6 and 7. Habit #6: Let your users share IT environments; be sure to manage user roles A big part of being agile in software development is the ability for developers, test engineers and support &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-%e2%80%93-part-three/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-%e2%80%93-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Habits of Highly Effective Cloud Architects &#8211; Part Two</title>
		<link>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-part-two/</link>
		<comments>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-part-two/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:00:42 +0000</pubDate>
		<dc:creator>Nate Odell</dc:creator>
				<category><![CDATA[Application Migration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IT Sandbox]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Lab Automation and Management]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Virtual Data Centers]]></category>
		<category><![CDATA[Virtual Lab]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=643</guid>
		<description><![CDATA[Lat week we posted part one of our series: 7 Habits of Highly Effective Cloud Architects. This week we will cover habits 3 through 5. Habit #3: Empower your users with self-service &#38; create internal evangelists As an IT architect, teams count on you to drive rapid innovation within your organization.  Cloud computing promises to &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-part-two/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/09/7-habits-of-highly-effective-cloud-architects-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Wins &#8216;Best of VMworld&#8217; Award for Self-Service Hybrid Cloud Solution</title>
		<link>http://blog.skytap.com/2011/09/skytap-wins-best-of-vmworld-award-for-self-service-hybrid-cloud-solution/</link>
		<comments>http://blog.skytap.com/2011/09/skytap-wins-best-of-vmworld-award-for-self-service-hybrid-cloud-solution/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=657</guid>
		<description><![CDATA[A panel of experts at VMworld 2011 has awarded top honors to Skytap for innovation, performance and value. Skytap was selected by TechTarget&#8217;s SearchServerVirtualization as a &#8220;Best of VMworld 2011&#8243; award winner in the public and hybrid cloud computing technologies category. The &#8220;Best of VMworld&#8221; awards program recognizes outstanding cloud computing and virtualization products and solutions released &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/09/skytap-wins-best-of-vmworld-award-for-self-service-hybrid-cloud-solution/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/09/skytap-wins-best-of-vmworld-award-for-self-service-hybrid-cloud-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Technology Optimization (BTO) and the Hybrid Cloud</title>
		<link>http://blog.skytap.com/2011/07/business-technology-optimization-bto-and-the-hybrid-cloud/</link>
		<comments>http://blog.skytap.com/2011/07/business-technology-optimization-bto-and-the-hybrid-cloud/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Development and Test]]></category>
		<category><![CDATA[Hybrid Cloud]]></category>
		<category><![CDATA[IT Sandbox]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Virtual Training]]></category>
		<category><![CDATA[Application Lifecycle Management]]></category>
		<category><![CDATA[Virtual Machines]]></category>

		<guid isPermaLink="false">http://blog.skytap.com/?p=574</guid>
		<description><![CDATA[When I was a pre-sales engineer at Mercury (before the HP acquisition), we had coined an acronym called BTO, or Business Technology Optimization. BTO essentially defined a new category of products and services that helped align IT and IT Operations with the needs of the business. Mercury got acquired by HP soon after, which caused &#8230; </p><p><a class="more-link block-button" href="http://blog.skytap.com/2011/07/business-technology-optimization-bto-and-the-hybrid-cloud/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.skytap.com/2011/07/business-technology-optimization-bto-and-the-hybrid-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
